Compact Chart:
|
| John Loofbourrow I 1663-1723 (60) | Rev. Nathaniel Wade 1673-1715 (41) | William Rittenhouse 1696- | Edward Harned-Harnet - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Loofbourrow II 1692-1749 (56) | ![]() | Wade Loofbourrow -1790 | ![]() | Abigail Wade 1695- | William Rittenhouse II 1720-1779 (59) | ![]() | William Rittenhouse III 1755-1816 (61) | ![]() | Rebecca Harned-Harnet 1728-1806 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah Bunn 1666- | Mary Davenport 1710-1718 (8) | Catharine Howell - | Rebecca (Family name unknown) - | ||||||||||
| David Loofbourrow 1755-1846 (91) |
| Catharine Rittenhouse 1778-1846 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Whitehead 1720- | ![]() | | James Bray - | ![]() | Rebecca Bray 1759-1823 (63) | ![]() | Catherine Winter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


