Compact Chart:
|
| | | Timothy Day 1803-1883 (80) | Charles Fox - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | William Peabody Jenkinson 1876-1950 (74) | ![]() | | Aaron Harvey Day 1838-1908 (69) | ![]() | Oliver "Lee" "Lee" Day 1868-1937 (68) | ![]() | Anna Fox 1843-1902 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth R. Edwards 1809-1893 (84) | Frances Gibson - | ||||||||||
| Harry Street Jenkinson 1908-2006 (97) |
| Marjorie Helen Day 1914-1996 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | David Loofbourrow II 1799-1876 (77) | Benjamin Franklin Syfert 1821-1908 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maud Mary Street 1876-1956 (80) | ![]() | | James Shanks Loofbourrow 1837-1907 (69) | ![]() | Ella Jane Loofbourrow 1876-1963 (86) | ![]() | Mary Catherine Syfert 1845-1940 (94) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Jane Shanks 1800-1882 (81) | Elizabeth Warner 1821-1872 (50) | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


