Compact Chart:
|
| David Loofbourrow II 1799-1876 (77) | William Karr - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abner Rettenhouse Loofbourrow 1829-1909 (79) | ![]() | William Karr Loofbourrow 1853-1940 (87) | ![]() | Mary Jane Karr 1834-1889 (54) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Shanks 1800-1882 (81) | Miss Bechtell - | | | ||||||||||
| William Karl Loofbourrow 1884- |
| Lillian White - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ella May Logan - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


