Compact Chart:
|
| | | David Loofbourrow II 1799-1876 (77) | Benjamin Franklin Syfert 1821-1908 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Dodd Peters 1828-1918 (90) | ![]() | William Tecumseh Peters 1871-1949 (77) | ![]() | Sarah Jane "Jennie" "Jennie" Ryker 1840-1915 (75) | James Shanks Loofbourrow 1837-1907 (69) | ![]() | John Abner Loofbourrow 1872-1966 (93) | ![]() | Mary Catherine Syfert 1845-1940 (94) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Shanks 1800-1882 (81) | Elizabeth Warner 1821-1872 (50) | ||||||||||
| Ralph Olin Peters 1904-1952 (48) |
| "Blanche" Ella Blanche "Blanche" Loofbourrow 1901-1953 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | John Barker 1812-1843 (31) | David Agnew 1818-1885 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nellie Leona E. Harding 1875-1913 (38) | ![]() | | James "J. C." Cellars "J. C." Barker 1844-1924 (79) | ![]() | "Mollie" Mary Agnew "Mollie" Barker 1878-1966 (88) | ![]() | Jane A. Agnew 1848-1902 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elizabeth Cellars 1810-1874 (63) | Jane "Jenny" "Jenny" Erskine-Askin 1827-1900 (73) | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


