Compact Chart:
|
| David Loofbourrow II 1799-1876 (77) | Orin Whitcomb - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wade Loofbourrow 1836-1916 (79) | ![]() | James Elvin Loofbourrow 1872-1960 (88) | ![]() | Elisabeth Whitcomb 1839-1920 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Shanks 1800-1882 (81) | Betsy Heaton - | | | ||||||||||
| Orval Verna Loofbourrow 1895-1971 (76) |
| Myrtle G. Riddle 1897-1950 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonard Covington Wales - | ![]() | Artimecia "Mishie" "Artie" M. "Mishie" Wales 1876-1947 (71) | ![]() | Laura W. Harbold - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


