Compact Chart:
|
| David Loofbourrow II 1799-1876 (77) | Benjamin Franklin Syfert 1821-1908 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Shanks Loofbourrow 1837-1907 (69) | ![]() | Benjamin Rex Loofbourrow 1887-1972 (84) | ![]() | Mary Catherine Syfert 1845-1940 (94) | (Given name unknown) Stifle - | ![]() | "Jack" Bryl Alton "Jack" Stifle 1904-1991 (86) | ![]() | (Given name unknown) Shook - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Shanks 1800-1882 (81) | Elizabeth Warner 1821-1872 (50) | | | ||||||||||
| Perry James Loofbourrow 1923-2020 (96) |
| Elizabeth June Stifle 1925-2014 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| (Given name unknown) Bates - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Perry O. Bates 1857- | ![]() | Edna Lenore Bates 1888-1973 (84) | ![]() | Bertha (Family name unknown) 1867- | (Given name unknown) Collinsworth - | ![]() | Cora Ione Collinsworth 1901-1991 (89) | ![]() | (Given name unknown) Dugan - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary A. (Family name unknown) 1822- | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


