Compact Chart:
|
| | | David Loofbourrow II 1799-1876 (77) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | David Loofbourrow III 1831-1887 (56) | ![]() | David Byron Loofbourrow 1870-1947 (76) | ![]() | Mary Wright 1835-1876 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Shanks 1800-1882 (81) | | ||||||||||
| Roy George Miller 1897-1993 (95) |
| Ednabel Loofbourrow 1902-1998 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ella Minerva Johnson 1877-1937 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


