Compact Chart:
|
| Joseph Barker 1799-1882 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Coles Barker 1842-1923 (81) | ![]() | George Van Eman Barker 1871-1944 (72) | ![]() | Martha M. Van Eman 1852-1911 (59) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne-Anna Manchester 1808-1880 (72) | | | | ||||||||||
| Hugh Stanley Barker 1906-1974 (67) |
| Grace Elizabeth McIntosh 1912-1995 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharine Isabelle McIntosh 1869-1933 (63) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


