Compact Chart:
|
| David Loofbourrow 1755-1846 (91) | William Shanks 1781-1842 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Loofbourrow II 1799-1876 (77) | ![]() | Abner Rettenhouse Loofbourrow 1829-1909 (79) | ![]() | Jane Shanks 1800-1882 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharine Rittenhouse 1778-1846 (68) | Mary Abner Shanks 1782-1840 (58) | | | ||||||||||
| Thaddeus Lincoln Loofbourrow Dr. 1866-1930 (64) |
| Betsy-Bessie G. Lodtz 1869-1944 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Karr - | ![]() | Mary Jane Karr 1834-1889 (54) | ![]() | Miss Bechtell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


