Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Abila | 15 |
| 2 | Adam | 1 |
| 3 | Adams | 10 |
| 4 | Adkins | 3 |
| 5 | Agler | 15 |
| 6 | Agnew | 112 |
| 7 | Aguilar | 3 |
| 8 | Albertson | 2 |
| 9 | Alexander | 3 |
| 10 | Alfaro | 2 |
| 11 | Alkire | 2 |
| 12 | Allen | 6 |
| 13 | Allison | 18 |
| 14 | Anagua Dos Santos | 1 |
| 15 | Anderson | 30 |
| 16 | Andis | 1 |
| 17 | Annan | 41 |
| 18 | Annen | 3 |
| 19 | Antol | 1 |
| 20 | Ardoin | 5 |
| 21 | Armstrong | 2 |
| 22 | Arnold | 2 |
| 23 | Arthur | 2 |
| 24 | Asbury | 4 |
| 25 | Asher | 2 |
| 26 | Askew | 1 |
| 27 | Atencio | 1 |
| 28 | Athanasopoulou | 1 |
| 29 | Atkinson | 2 |
| 30 | Aubuchon | 1 |
| 31 | Ault | 1 |
| 32 | Ausbrook | 1 |
| Total individuals: 294 Total Names: 32 |


Families
Individuals