Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Da Silva | 3 |
2 | Danenhauer | 3 |
3 | Dansdill | 1 |
4 | Darlington | 1 |
5 | Darnell | 2 |
6 | Daugherty | 1 |
7 | Daughrity | 1 |
8 | Davenport | 6 |
9 | Davies | 1 |
10 | Davis | 24 |
11 | Dawson | 2 |
12 | Day | 36 |
13 | De Armond | 1 |
14 | Deacon | 1 |
15 | Dean | 3 |
16 | Deane | 1 |
17 | DeBlieck | 1 |
18 | Defilipis | 1 |
19 | DeHart | 2 |
20 | Del Rosario | 7 |
21 | Della | 1 |
22 | DeMarco | 1 |
23 | DeMello | 1 |
24 | Demoski | 2 |
25 | Demoss | 1 |
26 | Dempsy | 1 |
27 | Denning | 1 |
28 | Derbin | 2 |
29 | Derbin Dysinger | 1 |
30 | DeRosear | 1 |
31 | Derossett | 1 |
32 | DeSpain | 12 |
33 | Detrick | 3 |
34 | Devore | 1 |
35 | DeWeese | 2 |
36 | Dias | 2 |
37 | Diaz | 2 |
38 | Dickey | 1 |
39 | Diggs | 3 |
40 | Dill | 1 |
41 | Dillon | 1 |
42 | Discher | 1 |
43 | Ditsworth | 1 |
44 | Dix | 2 |
45 | Dlouhy | 1 |
46 | Dobbs | 1 |
47 | Dodds | 2 |
48 | Dodge | 1 |
49 | Dokter | 1 |
50 | Dolan | 5 |
51 | Dollins | 1 |
52 | Donoho | 1 |
53 | Doolittle | 4 |
54 | Dorothy | 3 |
55 | Dortch | 1 |
56 | Douglas | 1 |
57 | Dow | 3 |
58 | Dowell | 1 |
59 | Draffin | 2 |
60 | Drake | 1 |
61 | Drey | 2 |
62 | Drinkwine | 1 |
63 | Driskell | 1 |
64 | Drucker | 10 |
65 | Duffield | 2 |
66 | Duffy | 1 |
67 | Dugan | 5 |
68 | Dugdale | 1 |
69 | Dulaney | 1 |
70 | Duncan | 2 |
71 | Dungan | 2 |
72 | Dunlap | 1 |
73 | Dunn | 1 |
74 | Dupee | 12 |
75 | Durham | 2 |
76 | Durkee | 2 |
77 | Dysinger | 1 |
Total individuals: 219 Total Names: 77 |