Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Yager | 2 |
| 2 | Yamamoto | 2 |
| 3 | Yeargin | 1 |
| 4 | York | 2 |
| 5 | Young | 2 |
| 6 | Younger | 1 |
| 7 | Younkin | 8 |
| 8 | Yurkovich | 1 |
| Total individuals: 19 Total Names: 8 |


Families
Individuals