Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | O'Donnell | 1 |
| 2 | O'Leary | 2 |
| 3 | O'Mara | 1 |
| 4 | O'Rourk | 3 |
| 5 | O'Rourke | 1 |
| 6 | Oberlin | 1 |
| 7 | Olivares | 2 |
| 8 | Oliver | 1 |
| 9 | Olsen | 1 |
| 10 | Olson | 2 |
| 11 | Oren | 2 |
| 12 | Organ | 1 |
| 13 | Orr | 1 |
| 14 | Osborne | 9 |
| 15 | Osmon | 1 |
| 16 | Oster | 1 |
| 17 | Oswald | 1 |
| 18 | Ottenstein | 1 |
| 19 | Owens | 4 |
| Total individuals: 36 Total Names: 19 |


Families
Individuals