Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Jackson | 3 |
2 | Jamersom | 2 |
3 | James | 2 |
4 | Jarvis | 2 |
5 | Jeffereys | 1 |
6 | Jeffereys-Jeffries | 1 |
7 | Jeffrey | 5 |
8 | Jeleff-Gilliff-Gelleff-Jelliff | 1 |
9 | Jelley | 2 |
10 | Jemison | 2 |
11 | Jenison | 3 |
12 | Jenkins | 2 |
13 | Jenkinson | 3 |
14 | Jenne | 2 |
15 | Jenny | 1 |
16 | Jester | 1 |
17 | Johansen | 2 |
18 | John's Wife | 1 |
19 | Johns | 5 |
20 | Johnson | 32 |
21 | Johnston | 3 |
22 | Jolley | 1 |
23 | Jones | 29 |
24 | Jonsson | 5 |
25 | Jordan | 4 |
26 | Jorgensen | 1 |
27 | Journey | 1 |
28 | Julian | 1 |
Total individuals: 118 Total Names: 28 |