Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Wade | 4 |
2 | Waggoner | 4 |
3 | Wagner | 5 |
4 | Wagoner | 2 |
5 | Wales | 2 |
6 | Walker | 3 |
7 | Walkup | 3 |
8 | Wallace | 8 |
9 | Wallin | 2 |
10 | Walters | 2 |
11 | Ward | 3 |
12 | Ware | 1 |
13 | Warner | 7 |
14 | Watkins | 13 |
15 | Watson | 3 |
16 | Watt | 4 |
17 | Weatherly | 1 |
18 | Weatherup | 2 |
19 | Weaver | 13 |
20 | Webster | 1 |
21 | Weddle | 2 |
22 | Wegenka | 4 |
23 | Wehmeier | 1 |
24 | Wehunt | 2 |
25 | Weimer | 1 |
26 | Weinmiller | 1 |
27 | Weiskop | 1 |
28 | Welch | 1 |
29 | Wellman | 3 |
30 | Wells | 4 |
31 | Welsh | 2 |
32 | West | 9 |
33 | Westfall | 1 |
34 | Weston | 1 |
35 | Wheatley | 7 |
36 | Wheeler | 1 |
37 | Whitaker | 7 |
38 | Whitcomb | 2 |
39 | White | 7 |
40 | Whitehead | 1 |
41 | Whiteley | 1 |
42 | Whiting | 6 |
43 | Whitney | 2 |
44 | Whitworth | 1 |
45 | Widby | 2 |
46 | Wife Of James I | 1 |
47 | Wife Of Rowland Barker | 1 |
48 | Wilcomb | 1 |
49 | Wilcox | 1 |
50 | Wild | 1 |
51 | Wilde | 4 |
52 | Wildman | 2 |
53 | Wilemon | 1 |
54 | Wiley | 9 |
55 | Wiliams | 1 |
56 | Williams Williams, M. D. | 17 1 18 |
57 | Willis | 1 |
58 | Wilson | 69 |
59 | Windsor | 1 |
60 | Wing | 1 |
61 | Winslow | 20 |
62 | Winter | 1 |
63 | Wolf | 3 |
64 | Wolfe | 7 |
65 | Wolters | 1 |
66 | Wood | 1 |
67 | Woodburn | 1 |
68 | Woodby | 1 |
69 | Woodby-Widby | 33 |
70 | Woodruff | 1 |
71 | Woods | 6 |
72 | Woodside | 1 |
73 | Woody | 4 |
74 | Workman | 1 |
75 | Worthwine Worthwine, Sr. | 23 1 24 |
76 | Wren | 1 |
77 | Wright | 19 |
78 | Wydick | 3 |
79 | Wynn | 1 |
Total individuals: 394 Total Names: 81 |