Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gaas-Gossa | 1 |
| 2 | Gadberry | 1 |
| 3 | Gadbury | 1 |
| 4 | Gaddie | 1 |
| 5 | Gaines | 3 |
| 6 | Gancedo | 1 |
| 7 | Gard | 4 |
| 8 | Gardner | 1 |
| 9 | Garland | 1 |
| 10 | Garner | 2 |
| 11 | Garretson | 1 |
| 12 | Garvey | 1 |
| 13 | Garza | 2 |
| 14 | Gaskill | 5 |
| 15 | Gaston | 4 |
| 16 | Gates-Parks | 1 |
| 17 | Gatewood | 1 |
| 18 | Gault | 1 |
| 19 | Gentry | 2 |
| 20 | George | 1 |
| 21 | Geraty | 1 |
| 22 | Gerber | 4 |
| 23 | Gerhardt | 1 |
| 24 | Getty | 1 |
| 25 | Gibbons | 1 |
| 26 | Gibson | 2 |
| 27 | Gilman | 1 |
| 28 | Gilmour | 1 |
| 29 | Gish | 7 |
| 30 | Githens | 7 |
| 31 | Glasper | 1 |
| 32 | Glaze | 1 |
| 33 | Glenn | 2 |
| 34 | Glick | 2 |
| 35 | Gnaedig | 2 |
| 36 | Goad | 2 |
| 37 | Goans | 1 |
| 38 | Goens | 1 |
| 39 | Goetz | 2 |
| 40 | Goff | 1 |
| 41 | Gonzales | 1 |
| 42 | Good | 7 |
| 43 | Goolsby | 11 |
| 44 | Gordon | 1 |
| 45 | Gorman | 2 |
| 46 | Gough | 1 |
| 47 | Gould | 1 |
| 48 | Goyette | 5 |
| 49 | Graber | 3 |
| 50 | Grace | 3 |
| 51 | Graham | 8 |
| 52 | Graves | 3 |
| 53 | Gray | 1 |
| 54 | Graybeal | 1 |
| 55 | Green | 8 |
| 56 | Green (1) | 1 |
| 57 | Green (2) | 1 |
| 58 | Greene | 1 |
| 59 | Greenman | 1 |
| 60 | Gregory | 3 |
| 61 | Gresham | 1 |
| 62 | Greswell | 1 |
| 63 | Grier | 1 |
| 64 | Grieves | 9 |
| 65 | Griffin | 2 |
| 66 | Griffis | 2 |
| 67 | Grossman | 1 |
| 68 | Grounds | 1 |
| 69 | Grover | 1 |
| 70 | Groves | 1 |
| 71 | Grubb | 1 |
| 72 | Gsell | 1 |
| 73 | Guillun | 1 |
| 74 | Guirgu | 1 |
| 75 | Guler | 1 |
| 76 | Gunderson | 2 |
| 77 | Gunn | 1 |
| 78 | Gustaveson | 2 |
| 79 | Guston | 1 |
| 80 | Guth | 3 |
| 81 | Guthridge | 1 |
| 82 | Gutting | 5 |
| Total individuals: 179 Total Names: 82 |


Families
Individuals